> ## Documentation Index
> Fetch the complete documentation index at: https://docs.trilo.chat/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools Reference

> Complete reference of all MCP tools available in Trilo, organized by entity

All tools available through Trilo's MCP server, organized by entity. Each tool requires a valid [Personal Access Token](/developers/mcp/quickstart) or OAuth session.

**Scope key:** Read tools require `mcp:read`. Write tools require `mcp:write` (which also grants read access).

## Workspaces

| Tool              | Scope | Description                                              |
| ----------------- | ----- | -------------------------------------------------------- |
| `list_workspaces` | Read  | List all workspaces the authenticated user has access to |
| `get_workspace`   | Read  | Get details for a specific workspace by ID               |

## Areas

| Tool         | Scope | Description                                                           |
| ------------ | ----- | --------------------------------------------------------------------- |
| `list_areas` | Read  | List all areas accessible to the user in a workspace                  |
| `get_area`   | Read  | Get detailed information about a specific area including its projects |

## Projects

| Tool            | Scope | Description                                             |
| --------------- | ----- | ------------------------------------------------------- |
| `list_projects` | Read  | List all projects accessible to the user in a workspace |
| `get_project`   | Read  | Get detailed information about a specific project       |

## Tasks

| Tool          | Scope | Description                                                                                    |
| ------------- | ----- | ---------------------------------------------------------------------------------------------- |
| `list_tasks`  | Read  | List tasks with optional filters (project, status, assignee, priority, due date, search query) |
| `get_task`    | Read  | Get detailed information about a specific task including activity history                      |
| `create_task` | Write | Create a new task in a project                                                                 |
| `update_task` | Write | Update fields on an existing task (title, status, priority, assignee, due date, project)       |

<Tip>
  Use `list_tasks` with the `query` parameter to search by task title or custom ID (e.g., "MVP-123"). Combine filters like `status`, `priority`, and `assignedToWorkspaceHumanMemberId` to narrow results.
</Tip>

## Messages

| Tool            | Scope | Description                                                                   |
| --------------- | ----- | ----------------------------------------------------------------------------- |
| `list_messages` | Read  | List messages in a project channel                                            |
| `get_message`   | Read  | Get a single message with author info, reactions, and timestamps              |
| `send_message`  | Write | Send a message to a project channel (supports replies via `replyToMessageId`) |

## Pages

Pages have the richest tool set, supporting structured content editing:

| Tool                            | Scope | Description                                                                          |
| ------------------------------- | ----- | ------------------------------------------------------------------------------------ |
| `list_pages`                    | Read  | List pages in a workspace, optionally filtered by project                            |
| `get_page`                      | Read  | Get detailed information about a specific page including its content                 |
| `create_page`                   | Write | Create a new page in the workspace (markdown content)                                |
| `update_page`                   | Write | Update an existing page's title or content                                           |
| `pages_get_structure`           | Read  | Get the structure of a page with block references for precise editing                |
| `pages_get_content`             | Read  | Get the full content of a page as markdown                                           |
| `pages_insert_content`          | Write | Insert content at a specific position in a page                                      |
| `pages_append_content`          | Write | Append content to the end of a page                                                  |
| `pages_replace_content`         | Write | Find and replace text in a page                                                      |
| `pages_delete_content`          | Write | Delete content from a page by block selector or range                                |
| `pages_insert_entity_reference` | Write | Insert a mention chip (page, task, member, board, spreadsheet, or project reference) |

<Info>
  For precise page edits, call `pages_get_structure` first to get block references like `[b0]`, `[b1]`, then use `pages_insert_content` or `pages_delete_content` with those references.
</Info>

## Members

| Tool                 | Scope | Description                                                |
| -------------------- | ----- | ---------------------------------------------------------- |
| `list_members`       | Read  | List all members (humans and AI coworkers) in a workspace  |
| `get_member`         | Read  | Get detailed information about a specific workspace member |
| `get_current_user`   | Read  | Get the authenticated user's information                   |
| `get_current_member` | Read  | Get the authenticated user's workspace member record       |

## Calendar Events

| Tool           | Scope | Description                                                             |
| -------------- | ----- | ----------------------------------------------------------------------- |
| `list_events`  | Read  | List events in a workspace with optional date range and project filters |
| `create_event` | Write | Create a new calendar event (supports all-day events)                   |
| `update_event` | Write | Update an existing calendar event                                       |

## Meetings

| Tool                        | Scope | Description                                                 |
| --------------------------- | ----- | ----------------------------------------------------------- |
| `list_meetings`             | Read  | List meetings in a workspace or project                     |
| `get_meeting_transcription` | Read  | Get the full speaker-attributed transcription for a meeting |
| `search_transcriptions`     | Read  | Search across all meeting transcriptions for keywords       |

## Knowledge Base Resources

| Tool                   | Scope | Description                                                           |
| ---------------------- | ----- | --------------------------------------------------------------------- |
| `search_resources`     | Read  | Search knowledge base resources (attachments, pages, pinned messages) |
| `get_resource_content` | Read  | Get the full content of a specific resource                           |

## Spreadsheets

| Tool                 | Scope | Description                                                                                         |
| -------------------- | ----- | --------------------------------------------------------------------------------------------------- |
| `list_spreadsheets`  | Read  | List spreadsheets in a workspace or project                                                         |
| `get_spreadsheet`    | Read  | Get detailed information about a specific spreadsheet including its content (headers and data rows) |
| `create_spreadsheet` | Write | Create a new spreadsheet with optional headers and initial data                                     |
| `update_spreadsheet` | Write | Update an existing spreadsheet's headers and data                                                   |

## Project Members

| Tool                         | Scope | Description                                                 |
| ---------------------------- | ----- | ----------------------------------------------------------- |
| `list_project_members`       | Read  | List all members of a specific project                      |
| `add_project_member`         | Write | Add workspace members (human or AI) to a project            |
| `remove_project_member`      | Write | Remove a member from a project                              |
| `update_project_member_role` | Write | Update a human project member's role (owner, admin, member) |

## Tool Count Summary

| Category        | Read   | Write  | Total  |
| --------------- | ------ | ------ | ------ |
| Workspaces      | 2      | 0      | 2      |
| Areas           | 2      | 0      | 2      |
| Projects        | 2      | 0      | 2      |
| Tasks           | 2      | 2      | 4      |
| Messages        | 2      | 1      | 3      |
| Pages           | 3      | 8      | 11     |
| Members         | 4      | 0      | 4      |
| Calendar Events | 1      | 2      | 3      |
| Meetings        | 3      | 0      | 3      |
| Knowledge Base  | 2      | 0      | 2      |
| Spreadsheets    | 2      | 2      | 4      |
| Project Members | 1      | 3      | 4      |
| **Total**       | **26** | **18** | **44** |
